Index to Germanna Record #12 (Aylor section)
The following is an index to the Aylor section of Germanna Record #12 (Aylor, Snyder and Tanner Descendants).
Please note that I am aware that this work contains errors, however, this is an index, not a correction document.
No effort has been made to correct any errors in the book, with the exception of Hans Jacob Oehler.
The book speculated as to the father of Henry Aylor of 2nd Germanna, and assumed that it was
John Peter Oehler. This has been proven incorrect, and in the copy of GR#12 that I have,
Mrs. Lewis (the author) hand wrote Hans Jacob Oehler in the blank line on page 6.
Other than that, no attempt at correction has been made.
[Here is a nice PDF version of this Index]
[Return to the Aylor Genealogy page]
[Go to The Germanna Foundation homepage] Click on Publications for more information on the Germanna Records.
LAST NAME | FIRST NAME | ID | BORN | PAGE |
Acherson | Richard | | | 43 |
Adair | (male) | | | 53 |
Adams | (male) | | | 13 |
Adams | Mary F | | | 17 |
Adams | Mary J. | | | 21 |
Adams | Miss | | | 21 |
Anderson | Benjamin | | | 19 |
Anderson | Mae Belle | | | 64 |
Armentrout | R. L. | | | 54 |
Aylor | Aaron | 27 | 1781 | 14 |
Aylor | Aaron | 27 | 1781 | 9 |
Aylor | Abe | 281 | | 29 |
Aylor | Abe | 281 | | 45 |
Aylor | Abraham | 6 | | 6 |
Aylor | Abraham | 6 | | 7 |
Aylor | Abraham | | | 9 |
Aylor | Absalom | 132 | 1821 | 18 |
Aylor | Absalom | 13 | | 8 |
Aylor | Absalom | 13 | 1785 | 11 |
Aylor | Absalom | 50 | 1820 | 11 |
Aylor | Ada Ellen | 315 | 1871 | 32 |
Aylor | Ada | 347 | | 34 |
Aylor | Ada | 824 | | 68 |
Aylor | Adam | 83 | | 14 |
Aylor | Addie | 579b | | 50 |
Aylor | Albert (Mrs.) | | | 24 |
Aylor | Albert S. | 454 | | 41 |
Aylor | Albert S. | 454 | 1923 | 57 |
Aylor | Albert T. | | | 23 |
Aylor | Albert | 413 | 1931 | 38 |
Aylor | Albert | 413 | 1931 | 56 |
Aylor | Albert | 510 | | 45 |
Aylor | Albert | 72 | 1832 | 22 |
Aylor | Albert | 72 | 1837 | 13 |
Aylor | Alexander (Gabe) | 115 | | 17 |
Aylor | Alexander | 38 | 1824 | 10 |
Aylor | Alice B. | 195 | 1860 | 22 |
Aylor | Alice | 420 | | 38 |
Aylor | Alice | 461 | | 42 |
Aylor | Allen | 844 | | 69 |
Aylor | Alma | 74 | | 14 |
Aylor | Almedia Harriet | 69 | 1819 | 13 |
Aylor | Alonza | 320 | 1858 | 32 |
Aylor | Alpha Blanche | 298 | | 30 |
Aylor | Alpha | 85 | 1802 | 14 |
Aylor | Alvin | 376 | | 36 |
Aylor | Alvin | 587 | | 51 |
Aylor | Alvin | 587 | | 65 |
Aylor | Alvin | 784 | 1951 | 65 |
Aylor | Amanda Frances | 322 | 1865 | 32 |
Aylor | Amon | 222 | | 24 |
Aylor | Amon | 222 | | 38 |
Aylor | Andrew D. | 770 | 1936 | 64 |
Aylor | Andrew D. | 770 | 1936 | 69 |
Aylor | Andrew J. | 294 | 1891 | 30 |
Aylor | Andrew Jackson (Gabe) | 115 | | 30 |
Aylor | Andrew Jackson Jr. | 648 | | 55 |
Aylor | Andrew Jackson Jr. | 648 | | 67 |
Aylor | Andrew Jackson | 395 | | 37 |
Aylor | Andrew Jackson | 395 | | 55 |
Aylor | Ann | 53a | 1806 | 12 |
Aylor | Anna | 403 | | 37 |
Aylor | Anna | 429 | | 39 |
Aylor | Anna | 70 | | 13 |
Aylor | Anne | | 1913 | 70 |
Aylor | Annie Bell | 95 | 1880 | 15 |
Aylor | Annie Belle | 490 | 1938 | 44 |
Aylor | Annie E. | 110 | 1868 | 16 |
Aylor | Annie E. | 208 | 1847 | 24 |
Aylor | Annie Roberta | 445 | 1916 | 41 |
Aylor | Annie Ruth | 247 | | 26 |
Aylor | Annie | 201 | | 23 |
Aylor | Annie | 21 | | 8 |
Aylor | Annie | 225 | | 25 |
Aylor | Annie | 258 | | 27 |
Aylor | Annie | 326 | | 32 |
Aylor | Annie | 363 | | 35 |
Aylor | Annie | 386 | | 26 |
Aylor | Annie | 386 | | 36 |
Aylor | Annie | 398 | | 37 |
Aylor | Anthony Walker | 432 | 1960 | 39 |
Aylor | Anthony | 54 | 1824 | 12 |
Aylor | Anthony | 54 | 1824 | 20 |
Aylor | Archie Russell (Bill) | 384 | | 36 |
Aylor | Arlean | 248 | | 26 |
Aylor | Arthur | 546 | | 48 |
Aylor | Ashby W. | 362 | 1879 | 35 |
Aylor | Ashby W. | 362 | 1879 | 52 |
Aylor | Audrey | 751 | | 63 |
Aylor | Aylette Washington | 103 | | 16 |
Aylor | Aylette Washington | 103 | | 28 |
Aylor | Aylette | 478 | | 43 |
Aylor | Aylette | 478 | | 59 |
Aylor | Baine | 571 | | 50 |
Aylor | Barbara Ann | 658 | 1947 | 56 |
Aylor | Barbara | 524 | 1938 | 46 |
Aylor | Barbara | 635 | | 54 |
Aylor | Barbara | | | 12 |
Aylor | Barbara | | | 13 |
Aylor | Bartley E. | 191 | 1875 | 22 |
Aylor | Benjamin Carl | 733 | 1922 | 61 |
Aylor | Benjamin F. | 352 | | 34 |
Aylor | Benjamin F. | 352 | | 52 |
Aylor | Benjamin F. | 759 | | 63 |
Aylor | Benjamin Franklin | 92 | | 25 |
Aylor | Benjamin Franklin | 92 | 1869 | 15 |
Aylor | Benjamin J. | 173 | 1839 | 21 |
Aylor | Benjamin Jackson | 173 | | 36 |
Aylor | Benjamin | 125 | 1828 | 17 |
Aylor | Benjamin | 17 | 1778 | 12 |
Aylor | Benjamin | 17 | 1778 | 8 |
Aylor | Benjamin | 181 | | 21 |
Aylor | Benjamin | 249 | | 26 |
Aylor | Benjamin | 249 | | 40 |
Aylor | Bennie V. | 568 | | 63 |
Aylor | Bennie | 568 | | 49 |
Aylor | Benton | 233 | | 25 |
Aylor | Benton | 233 | | 39 |
Aylor | Bernice | 472 | 1922 | 42 |
Aylor | Bernice | 604 | | 52 |
Aylor | Bertha | 387 | | 36 |
Aylor | Bertha | 450 | 1905 | 41 |
Aylor | Bessie Florence | 550 | 1902 | 48 |
Aylor | Bessie | 202 | | 23 |
Aylor | Bessie | 397 | | 37 |
Aylor | Beth Jonel | | | 70 |
Aylor | Betha | 618 | | 53 |
Aylor | Betti Ann | 760 | | 63 |
Aylor | Bettie | 346 | | 34 |
Aylor | Betty Ann | 794 | | 66 |
Aylor | Betty Lou | 633 | | 54 |
Aylor | Betty Lou | 705 | 1948 | 59 |
Aylor | Betty | 827 | | 68 |
Aylor | Betty | | | 48 |
Aylor | Beulah | 557 | | 49 |
Aylor | Bismarck | 198 | | 23 |
Aylor | Blanche | 211 | | 24 |
Aylor | Blanche | 356 | | 34 |
Aylor | Bluford | | | 70 |
Aylor | Bret | 666 | | 56 |
Aylor | Brian | | | 70 |
Aylor | Calvin Ross | 583 | 1932 | 51 |
Aylor | Cara | 373 | | 35 |
Aylor | Carl | 674 | | 57 |
Aylor | Carleton | 402 | | 37 |
Aylor | Carleton | 402 | | 56 |
Aylor | Carleton | 556 | | 49 |
Aylor | Carleton | 556 | | 62 |
Aylor | Carlton Bowie | 252 | | 27 |
Aylor | Carlton Bowie | 252 | 1874 | 40 |
Aylor | Carlton Burton | 441 | 1907 | 40 |
Aylor | Carol Marshall | 505 | 1951 | 45 |
Aylor | Carolyn Florence | 727 | 1932 | 61 |
Aylor | Carolyn | 425 | | 39 |
Aylor | Carolyn | 789 | | 65 |
Aylor | Carrie Tate | 279 | 1917 | 29 |
Aylor | Cassie | 345 | | 34 |
Aylor | Cassie | | | 63 |
Aylor | Catherine | 117 | | 17 |
Aylor | Catherine | 481 | | 43 |
Aylor | Catherine | 641 | | 55 |
Aylor | Cecil Waite | 629 | | 54 |
Aylor | Cecil Whispell | 407 | | 37 |
Aylor | Cecil Whispell | 407 | 1911 | 56 |
Aylor | Charlene | 646 | | 55 |
Aylor | Charles Henry | 655 | 1945 | 56 |
Aylor | Charles Mahlon | 457 | | 42 |
Aylor | Charles Mahlon | 457 | | 58 |
Aylor | Charles Perry (Rev.) | 723 | 1927 | 68 |
Aylor | Charles Perry | 723 | 1927 | 61 |
Aylor | Charles W. | 479 | | 43 |
Aylor | Charles W. | 479 | | 59 |
Aylor | Charles | 112 | | 16 |
Aylor | Charles | 112 | | 17 |
Aylor | Charles | 112 | | 29 |
Aylor | Charles | 112 | | 30 |
Aylor | Charles | 340 | | 33 |
Aylor | Charles | 555 | | 49 |
Aylor | Charles | 588 | | 51 |
Aylor | Charlie Lee | 311 | 1878 | 31 |
Aylor | Charlotte | 605 | | 52 |
Aylor | Cheryl H. | 809 | | 67 |
Aylor | Chester | 517 | | 46 |
Aylor | Chester | 517 | | 60 |
Aylor | Chester | 538 | 1886 | 47 |
Aylor | Christine | 631 | | 54 |
Aylor | Clara Bell | 196 | 1867 | 22 |
Aylor | Claude Lawrence | 239 | 1934 | 26 |
Aylor | Claude N. | 653 | | 55 |
Aylor | Claude William | 819 | 1946 | 67 |
Aylor | Claude | 371 | 1883 | 35 |
Aylor | Claudia Marie | 832 | 1950 | 68 |
Aylor | Clifton | 220 | | 24 |
Aylor | Clifton | 220 | | 37 |
Aylor | Clyde D. | 382 | | 36 |
Aylor | Clyde D. | 382 | | 54 |
Aylor | Clyde Jr. | 419 | 1925 | 38 |
Aylor | Clyde Jr. | 419 | 1925 | 56 |
Aylor | Clyde Lee | 725 | 1937 | 61 |
Aylor | Clyde Lee | 725 | 1937 | 69 |
Aylor | Clyde | 232 | | 25 |
Aylor | Clyde | 232 | | 38 |
Aylor | Colleen Virginia | 473 | 1925 | 42 |
Aylor | Cora | 344 | | 34 |
Aylor | Cora | 81 | | 14 |
Aylor | Cora | | | 52 |
Aylor | Cora | | | 70 |
Aylor | Cynthia Ann | 831 | 1946 | 68 |
Aylor | Cynthia Raye | 700 | | 59 |
Aylor | Cynthia | 671 | 1956 | 57 |
Aylor | Daisy | | | 23 |
Aylor | Daniel Alan | 696 | 1948 | 59 |
Aylor | Daniel | 350 | | 34 |
Aylor | Daniel | 350 | | 51 |
Aylor | Daniel | 851 | | 69 |
Aylor | Daphne Burrous | 498 | | 44 |
Aylor | Daphne Lane | 811 | 1963 | 67 |
Aylor | David Clifford | 833 | 1939 | 68 |
Aylor | David Stanley | 720 | 1917 | 60 |
Aylor | David Stanley | 720 | 1917 | 68 |
Aylor | David | 745 | 1951 | 62 |
Aylor | David | 842 | | 69 |
Aylor | Delilah | 9 | 1760 | 7 |
Aylor | Delma Jr. | 743 | | 62 |
Aylor | Delma | 428 | | 39 |
Aylor | Delma | 552 | | 48 |
Aylor | Delma | 552 | | 62 |
Aylor | Delmar | 792 | | 65 |
Aylor | Delores | 424 | | 39 |
Aylor | Denton | 659 | 1945 | 56 |
Aylor | Diana | 795 | | 66 |
Aylor | Don Carlton | 804 | 1947 | 66 |
Aylor | Donald | 750 | | 63 |
Aylor | Donald | 766 | | 64 |
Aylor | Donna | 846 | | 69 |
Aylor | Doris Ann | 606 | 1936 | 52 |
Aylor | Dorothy Annette | 680 | | 57 |
Aylor | Dorothy Mae | 459 | | 42 |
Aylor | Dorothy | 628 | | 54 |
Aylor | Dorothy | 752 | | 63 |
Aylor | Dorothy | 778 | | 64 |
Aylor | Earl Felix | 480 | 1932 | 43 |
Aylor | Earl Mayberry | 539 | 1891 | 47 |
Aylor | Earl | 590 | | 51 |
Aylor | Earl | 590 | | 65 |
Aylor | Edison Lee | 469 | 1917 | 42 |
Aylor | Edison Lee | 469 | 1917 | 59 |
Aylor | Edmonia | 177 | 1844 | 21 |
Aylor | Edna Margaret | 732 | 1935 | 61 |
Aylor | Edna | 246 | | 26 |
Aylor | Edna | 404 | | 37 |
Aylor | Edward Randolph | 813 | | 67 |
Aylor | Edward | 636 | | 54 |
Aylor | Edward | 636 | | 67 |
Aylor | Edwin E. | 351 | | 34 |
Aylor | Edwin E. | 351 | | 52 |
Aylor | Eleanor | 529 | | 47 |
Aylor | Eleanor | 822 | | 67 |
Aylor | Eliza J. | 137 | 1836 | 18 |
Aylor | Eliza | 148 | 1848 | 19 |
Aylor | Eliza | 296 | | 30 |
Aylor | Eliza | 60 | 1826 | 12 |
Aylor | Eliza | | 1833 | 10 |
Aylor | Elizabeth A. | 147 | 1835 | 19 |
Aylor | Elizabeth Jane | 90 | 1849 | 15 |
Aylor | Elizabeth | 18 | 1776 | 8 |
Aylor | Elizabeth | 288 | | 29 |
Aylor | Elizabeth | 3 | 1720 | 6 |
Aylor | Elizabeth | 437 | | 40 |
Aylor | Elizabeth | 511 | | 45 |
Aylor | Elizabeth | 623 | | 53 |
Aylor | Elizabeth | 71 | | 13 |
Aylor | Ella | 396 | 1877 | 37 |
Aylor | Ellen Norah | 157 | 1848 | 19 |
Aylor | Ellen | 61 | 1828 | 12 |
Aylor | Ellender F. | 82 | | 14 |
Aylor | Elmer | 574 | | 50 |
Aylor | Elmer | 574 | | 64 |
Aylor | Elsie | 327 | | 32 |
Aylor | Elva | 630 | 1929 | 54 |
Aylor | Elzey | 28 | | 9 |
Aylor | Emma F. | 218 | | 24 |
Aylor | Emmit | 578 | | 50 |
Aylor | Emmit | 578 | | 64 |
Aylor | Emmitt Jr. | 768 | | 64 |
Aylor | Ephraim | 127 | 1831 | 18 |
Aylor | Ephraim | 26 | 1786 | 14 |
Aylor | Ephraim | 26 | 1786 | 9 |
Aylor | Ephraim | 63 | 1805 | 13 |
Aylor | Ephraim | 63 | 1805 | 21 |
Aylor | Erlene | 359 | | 34 |
Aylor | Ernest | 553 | | 48 |
Aylor | Essie | 577 | | 50 |
Aylor | Ethel | 566 | | 49 |
Aylor | Ethelene | | | 70 |
Aylor | Etlan | 573 | | 50 |
Aylor | Etlan | 573 | | 63 |
Aylor | Eugene Weaver | 626 | | 54 |
Aylor | Eula Jean | 773 | | 64 |
Aylor | Eva Mae | 417 | 1946 | 38 |
Aylor | Eva May | 257 | | 27 |
Aylor | Evelyn L. | 715 | | 60 |
Aylor | Evelyn Virginia | 739 | 1918 | 62 |
Aylor | Evelyn | 360 | | 34 |
Aylor | Evelyn | 485 | | 43 |
Aylor | Evelyn | | | 48 |
Aylor | Everette Leslie | 312 | 1881 | 31 |
Aylor | Evitt | 677 | | 57 |
Aylor | Ezekiel Jameson | 188 | 1870 | 22 |
Aylor | Ezra K. | 309 | 1869 | 31 |
Aylor | Ezra | | | 70 |
Aylor | Fannie Marie | 536 | 1908 | 47 |
Aylor | Faye | 753 | | 63 |
Aylor | Felix Kerrick | 261 | 1903 | 27 |
Aylor | Felix Kerrick | 261 | 1903 | 42 |
Aylor | Fielding Henry | 158 | 1844 | 20 |
Aylor | Fielding Henry | 158 | 1844 | 33 |
Aylor | Fielding J. | 333 | | 33 |
Aylor | Fielding J. | 333 | | 50 |
Aylor | Florence E. | 385 | | 36 |
Aylor | Florence | 528 | | 47 |
Aylor | Floyd | 410 | | 38 |
Aylor | Forest | 286 | | 29 |
Aylor | Forest | 286 | | 46 |
Aylor | Forrest | 342 | | 34 |
Aylor | Frances Louise | 726 | 1925 | 61 |
Aylor | Frances Octavia | 209 | 1844 | 24 |
Aylor | Frances | 569 | | 49 |
Aylor | Frances | 59 | | 21 |
Aylor | Frances | 59 | 1824 | 12 |
Aylor | Frank L. | 254 | | 27 |
Aylor | Frank L. | 254 | 1881 | 41 |
Aylor | Frank | 324 | | 32 |
Aylor | Frank | 324 | | 34 |
Aylor | Frank | 324 | | 48 |
Aylor | Frank | 544 | | 48 |
Aylor | Frank | 544 | 1888 | 62 |
Aylor | Fred Clarence | 609 | | 53 |
Aylor | Fred W. | 651 | | 55 |
Aylor | Fred W. | 651 | | 67 |
Aylor | Freddie | 763 | 1933 | 64 |
Aylor | Frederick Lee Jr. | 448 | | 41 |
Aylor | Frederick Lee Jr. | 448 | | 57 |
Aylor | Frederick Lee | 259 | 1879 | 27 |
Aylor | Frederick Lee | 259 | 1879 | 41 |
Aylor | Gabriel | 49 | 1815 | 11 |
Aylor | Gabriel | 49 | 1815 | 20 |
Aylor | Gary | 787 | | 65 |
Aylor | Gatesby | 55 | | 12 |
Aylor | Gatesby | 55 | 1815 | 21 |
Aylor | Gatewood | 339 | | 33 |
Aylor | Gatewood | 339 | | 35 |
Aylor | Gatewood | 339 | | 51 |
Aylor | Genevieve Hope | 693 | 1935 | 58 |
Aylor | Genevieve | 514 | | 46 |
Aylor | George Booton | 746 | | 62 |
Aylor | George Dallas | 145 | 1843 | 19 |
Aylor | George Dallas | 145 | 1843 | 32 |
Aylor | George E. | 161 | | 20 |
Aylor | George E. | 161 | | 34 |
Aylor | George Edward | 262 | 1883 | 27 |
Aylor | George Edward | 262 | 1883 | 42 |
Aylor | George F. | 153 | 1840 | 19 |
Aylor | George H. III | 709 | | 59 |
Aylor | George H. Jr. | 509 | | 45 |
Aylor | George H. Jr. | 509 | | 59 |
Aylor | George H. | 283 | | 45 |
Aylor | George H. | 463 | 1906 | 42 |
Aylor | George H. | 463 | 1906 | 58 |
Aylor | George Jr. | 806 | 1939 | 66 |
Aylor | George M. | 174 | | 21 |
Aylor | George M. | | | 26 |
Aylor | George Marcellus | 174 | 1840 | 36 |
Aylor | George Russell Jr. | 435 | 1940 | 39 |
Aylor | George W. | 138 | 1838 | 18 |
Aylor | George W. | 207 | 1850 | 24 |
Aylor | George | 161 | | 35 |
Aylor | George | 283 | | 29 |
Aylor | George | 600 | | 66 |
Aylor | George | 600 | 1931 | 52 |
Aylor | George | 622 | | 53 |
Aylor | George | 622 | | 66 |
Aylor | Geraldine | 426 | | 39 |
Aylor | Gertie | 411 | | 38 |
Aylor | Gertrude | 483 | | 43 |
Aylor | Gertrude | 639 | | 55 |
Aylor | Giles Vaden | 275 | 1908 | 28 |
Aylor | Gladys Vera | 266 | 1897 | 27 |
Aylor | Gladys | 406 | | 37 |
Aylor | Glena Ruth | 474 | 1928 | 42 |
Aylor | Glenn | 764 | 1936 | 64 |
Aylor | Glenn | 800 | | 66 |
Aylor | Gloria Beth | 683 | | 58 |
Aylor | Gobel | | | 70 |
Aylor | Gordon W. | 691 | 1934 | 58 |
Aylor | Gordon W. | 691 | 1934 | 68 |
Aylor | Grace | 300 | | 30 |
Aylor | Grace | 565 | | 49 |
Aylor | Graham | 781 | 1965 | 65 |
Aylor | Gregory Lee | 676 | | 57 |
Aylor | Grower | 364 | | 34 |
Aylor | Grower | 364 | | 35 |
Aylor | Grower | 364 | | 52 |
Aylor | Guy Surface | 532 | 1897 | 47 |
Aylor | Guy Surface | 532 | 1897 | 61 |
Aylor | Hans Jacob | 1 | | 6 |
Aylor | Harlan Hubert | 694 | 1937 | 58 |
Aylor | Harold C. | 534 | | 61 |
Aylor | Harold C. | 534 | 1906 | 47 |
Aylor | Harold Wayne Jr. | 748 | | 63 |
Aylor | Harold Wayne | 560 | | 49 |
Aylor | Harold Wayne | 560 | | 63 |
Aylor | Harold | 762 | 1931 | 64 |
Aylor | Harriet Eliza | 164 | 1845 | 20 |
Aylor | Harry Lee | 740 | | 62 |
Aylor | Harry | 284 | | 29 |
Aylor | Harry | 284 | | 46 |
Aylor | Harry | 518 | | 46 |
Aylor | Harry | 518 | | 60 |
Aylor | Harry | 595 | | 51 |
Aylor | Harry | 642 | | 55 |
Aylor | Harvey | 190 | 1871 | 22 |
Aylor | Hattie | 256 | | 27 |
Aylor | Hazel | 401 | | 37 |
Aylor | Heamer E. | 335 | | 33 |
Aylor | Heamer E. | 335 | | 50 |
Aylor | Helen Susan | 797 | | 66 |
Aylor | Helen | 482 | | 43 |
Aylor | Helen | 616 | | 53 |
Aylor | Helen | 754 | | 63 |
Aylor | Henry A. | 111 | 1846 | 16 |
Aylor | Henry B. | 154 | | 19 |
Aylor | Henry Daniel | 348 | | 34 |
Aylor | Henry Daniel | 348 | | 51 |
Aylor | Henry Daniel | 791 | 1936 | 65 |
Aylor | Henry Daniel | 791 | 1936 | 69 |
Aylor | Henry Harford | 102 | 1851 | 27 |
Aylor | Henry Harper | 673 | | 57 |
Aylor | Henry Hartford | 102 | 1851 | 16 |
Aylor | Henry Johnson | 319 | 1852 | 32 |
Aylor | Henry Johnson | 319 | 1852 | 48 |
Aylor | Henry Lee | 545 | | 48 |
Aylor | Henry Lee | 545 | | 62 |
Aylor | Henry | 111 | 1846 | 29 |
Aylor | Henry | 129 | 1835 | 18 |
Aylor | Henry | 2 | 1723 | 6 |
Aylor | Henry | 41 | 1797 | 10 |
Aylor | Henry | 41 | 1797 | 17 |
Aylor | Henry | 48 | 1811 | 11 |
Aylor | Henry | 48 | 1811 | 19 |
Aylor | Henry | 4 | | 10 |
Aylor | Henry | 4 | | 9 |
Aylor | Henry | 4 | 1745 | 6 |
Aylor | Henry | 4 | 1745 | 7 |
Aylor | Henry | 515 | | 46 |
Aylor | Henry | 515 | | 60 |
Aylor | Herbert Irvin | 204 | | 23 |
Aylor | Herbert | 522 | 1934 | 46 |
Aylor | Herman Jr. | 662 | | 56 |
Aylor | Herman | 409 | | 38 |
Aylor | Herman | 409 | | 56 |
Aylor | Hinda | 337 | | 33 |
Aylor | Homer Borden | 456 | 1906 | 42 |
Aylor | Homer Borden | 456 | 1906 | 58 |
Aylor | Howard H. | 449 | | 41 |
Aylor | Howard H. | 449 | 1903 | 57 |
Aylor | Howard O'Neal Jr. | 801 | 1943 | 66 |
Aylor | Howard O'Neal | 611 | 1916 | 53 |
Aylor | Howard O'Neal | 611 | 1916 | 66 |
Aylor | Huber | | | 28 |
Aylor | Huey | 189 | 1871 | 22 |
Aylor | Hugh | 215 | | 24 |
Aylor | Hugh | | | 24 |
Aylor | Ida M. | 264 | 1892 | 27 |
Aylor | Ida | 250 | | 26 |
Aylor | Ira R. | 383 | | 36 |
Aylor | Ira R. | 383 | | 54 |
Aylor | Irene | 575 | | 50 |
Aylor | Irene | 821 | 1936 | 67 |
Aylor | Iva May | 542 | 1888 | 47 |
Aylor | Ivan | 365 | | 52 |
Aylor | Ivan | 365 | | 35 |
Aylor | Ivan | 365 | | 49 |
Aylor | J. N. | 152 | 1838 | 19 |
Aylor | J. W. | 591 | | 51 |
Aylor | J. W. | 591 | 1828 | 65 |
Aylor | Jacob | 197 | | 23 |
Aylor | Jacob | 5 | | 9 |
Aylor | Jacob | 5 | 1748 | 6 |
Aylor | Jacob | 5 | 1748 | 8 |
Aylor | Jacob | 73 | 1840 | 14 |
Aylor | Jacquelyn | 647 | | 55 |
Aylor | Jamerson (Jamison) | 133 | 1827 | 18 |
Aylor | James Cason | 170 | 1856 | 20 |
Aylor | James Cason | 170 | 1856 | 35 |
Aylor | James Dutton Jr. | 841 | | 69 |
Aylor | James Dutton | 729 | 1923 | 61 |
Aylor | James Dutton | 729 | 1923 | 69 |
Aylor | James F. | 329 | | 33 |
Aylor | James F. | 329 | | 49 |
Aylor | James Henry | 141 | 1843 | 69 |
Aylor | James | 141 | 1843 | 18 |
Aylor | James Henry | 652 | | 55 |
Aylor | James Henry | 652 | | 68 |
Aylor | James Henry | 88 | | 25 |
Aylor | James Henry | 88 | 1852 | 15 |
Aylor | James Hiram | 757 | | 63 |
Aylor | James Houston | 612 | | 53 |
Aylor | James Joseph | 661 | 1945 | 56 |
Aylor | James L. | 825 | | 68 |
Aylor | James L. | | 1922 | 70 |
Aylor | James M. | 293 | | 30 |
Aylor | James M. | 293 | | 46 |
Aylor | James N. "Sonny" | 162 | | 35 |
Aylor | James Nelson (Sonney) | 162 | | 20 |
Aylor | James W. | 400 | | 37 |
Aylor | James W. | 400 | | 55 |
Aylor | James W. | 464 | 1908 | 42 |
Aylor | James W. | 464 | 1908 | 58 |
Aylor | James Warren | 814 | | 67 |
Aylor | James Wesley | | 1872 | 70 |
Aylor | James | 113 | | 17 |
Aylor | James | 113 | | 29 |
Aylor | James | 113 | | 30 |
Aylor | James | 16 | 1795 | 12 |
Aylor | James | 16 | 1795 | 8 |
Aylor | James | 33 | 1811 | 10 |
Aylor | James | 44 | 1802 | 11 |
Aylor | James | 44 | 1802 | 18 |
Aylor | James | 675 | | 57 |
Aylor | James | 755 | 1929 | 63 |
Aylor | James | | | 7 |
Aylor | James | | | 9 |
Aylor | Jamison | 65 | | 13 |
Aylor | Jamison | 65 | | 22 |
Aylor | Jane | 171 | | 20 |
Aylor | Jane | | 1925 | 70 |
Aylor | Janet E. | 829 | 1965 | 68 |
Aylor | Janet Louise | 717 | | 60 |
Aylor | Janet Yvonne | 695 | 1937 | 59 |
Aylor | Janet | 807 | | 66 |
Aylor | Janet | 817 | 1953 | 67 |
Aylor | Janice | 685 | | 58 |
Aylor | Jeanie Lamar | 707 | 1966 | 59 |
Aylor | Jemima | 123 | | 17 |
Aylor | Jennie | | | 70 |
Aylor | Jeremiah | 46 | 1808 | 11 |
Aylor | Jesse A. | 332 | | 33 |
Aylor | Jesse A. | 332 | | 50 |
Aylor | Jesse R. | 826 | | 68 |
Aylor | Jesse | 332 | | 34 |
Aylor | Jimmy Lee | 690 | 1951 | 58 |
Aylor | Jo Ann | 492 | 1942 | 44 |
Aylor | Jo | 798 | | 66 |
Aylor | Joan | 665 | 1932 | 56 |
Aylor | Joan | 810 | | 67 |
Aylor | Joel Stanton | 687 | | 58 |
Aylor | John B. | 336 | | 33 |
Aylor | John B. | 336 | | 50 |
Aylor | John C. | 32 | | 9 |
Aylor | John C. | | | 10 |
Aylor | John Edward (Edmund) | 87 | | 24 |
Aylor | John Edward | 87 | 1842 | 15 |
Aylor | John H. | 15 | | 12 |
Aylor | John H. | 15 | 1775 | 8 |
Aylor | John H. | 301 | 1844 | 31 |
Aylor | John H. | 581 | | 50 |
Aylor | John H. | 581 | | 65 |
Aylor | John Hamilton | 627 | | 54 |
Aylor | John Hamilton | 627 | 1917 | 66 |
Aylor | John L. | 221 | | 24 |
Aylor | John L. | 221 | | 37 |
Aylor | John L. | 291 | | 30 |
Aylor | John L. | 291 | | 46 |
Aylor | John Lewis | 101 | | 16 |
Aylor | John Lewis | 503 | 1955 | 45 |
Aylor | John Merry | 212 | | 36 |
Aylor | John Merry | 212 | 1845 | 24 |
Aylor | John Milton | 608 | | 53 |
Aylor | John Omar (Jack) | 408 | | 56 |
Aylor | John Omar | 408 | | 37 |
Aylor | John Parke | 75 | 1818 | 14 |
Aylor | John Parke | 75 | 1818 | 23 |
Aylor | John R. "General" | 390 | | 37 |
Aylor | John R. B. | 808 | | 66 |
Aylor | John Robert | 660 | 1942 | 56 |
Aylor | John Shelley | 834 | 1942 | 68 |
Aylor | John T. | 186 | 1861 | 22 |
Aylor | John T. | 368 | 1877 | 35 |
Aylor | John W. | 114 | | 30 |
Aylor | John W. | 203 | 1841 | 23 |
Aylor | John W. | 255 | | 27 |
Aylor | John W. | 255 | 1890 | 41 |
Aylor | John W. | 379 | | 36 |
Aylor | John W. | 379 | | 53 |
Aylor | John Wallace | | 1892 | 70 |
Aylor | John William | 656 | 1949 | 56 |
Aylor | John | 114 | | 17 |
Aylor | John | 169 | 1853 | 20 |
Aylor | John | | 1924 | 46 |
Aylor | Johnson Davis | 160 | | 20 |
Aylor | Johnson Davis | 160 | | 34 |
Aylor | Johnson | 134 | 1822 | 18 |
Aylor | Johnson | 134 | 1822 | 32 |
Aylor | Jonas | 84 | 1806 | 14 |
Aylor | Joseph Garnett Jr. | 502 | 1948 | 45 |
Aylor | Joseph Garnett | 278 | | 45 |
Aylor | Joseph Garnett | 278 | 1915 | 29 |
Aylor | Joseph Louis | 728 | 1918 | 61 |
Aylor | Joseph T. | 292 | | 30 |
